During this week, there were no missing data days.
The data are split into two sections: bulk TCP data and the full data set. A "bulk TCP" flow is defined as a TCP flow that transferred more than 10MB of data. The first section only concerns these data. The second section studies the overall traffic composition.
All the numbers in this report are hyperlinked to plots that show their history (e.g., clicking on the percentage of octets of NNTP traffic will bring up a time-series plot that shows the history of this parameter).
During this week, bulk TCP traffic comprised 40.96% of octets and 20.13% of packets of the full data set traffic.
The distribution of bulk TCP throughputs is the most important piece of data in this report. Cumulative distribution function plots (1-CDF vs. throughput in bits/second) in semi-log and log-log scales are as follows:
![]() |
![]() |
Distribution of the amount of data transferred (in semi-log and log-log scale, 1-CDF vs. total trasfer size in octets) is presented below. It should be recognized that NetFlow collection mechanism is always configured so that flows (in the accounting sense) cannot last longer than a certain period of time. Therefore, the distribution of transfer sizes is to a certain extent skewed in the upper part.
![]() |
![]() |
The distribution of durations of bulk TCP flows (in seconds) is as follows (you may notice the cut-off phenomenon mentioned above):
The following table shows actual values from the above distribution plots that correspond to characteristic values (such as median, 90%, max, etc.).
| Percentile | Throughput (b/s) | Durations (s) | Size (octets) |
|---|---|---|---|
| 1 | 1.377M | 4 | 10.05M |
| 5 | 1.470M | 9 | 10.50M |
| 10 | 1.583M | 14 | 10.98M |
| 50 | 3.184M | 58 | 18.50M |
| 90 | 15.49M | 59 | 53.10M |
| 95 | 28.19M | 59 | 72.00M |
| 99 | 77.01M | 59 | 322.7M |
| 99.9 | 1.010G | 119 | 3.668G |
| 99.99 | 1.113G | 119 | 3.780G |
| 99.999 | 2.227G | 120 | 3.837G |
| 100 | 266.4G | 122 | 3.954G |
We compute average packet size of each flow by dividing the number of octets in a flow by the number of packets. Distribution of average sizes of packets belonging to bulk TCP flows is as follows:
| Packet Size | Packets | |
|---|---|---|
| Small (<100B) | 3.85% | 3.662G |
| Medium (100-1400B) | 7.28% | 6.934G |
| Large (1401-1500B) | 81.10% | 77.25G |
| Jumbo (>1500B) | 7.77% | 7.403G |
| Total | 100.00% | 95.25G |
We show what applications transfer large amounts of data in the following table. Note that this is bulk TCP traffic only; full data set usage is presented in the next section.
| Traffic Type | Octets | Packets | Flows | |||
|---|---|---|---|---|---|---|
| Measurement | 39.23% | 74.31T | 16.57% | 15.78G | 1.65% | 70.53k |
| Data Transfers | 16.81% | 31.84T | 23.13% | 22.02G | 31.38% | 1.342M |
| Encrypted Traffic | 6.47% | 12.24T | 8.86% | 8.436G | 8.65% | 369.8k |
| Advanced Apps | 4.32% | 8.175T | 5.80% | 5.527G | 9.33% | 399.0k |
| File Sharing | 3.11% | 5.890T | 4.34% | 4.134G | 3.19% | 136.2k |
| Misc | 0.39% | 745.5G | 0.55% | 519.3M | 1.05% | 44.91k |
| Games | 0.14% | 271.2G | 0.20% | 190.0M | 0.28% | 11.88k |
| Audio/Video | 0.14% | 261.0G | 0.19% | 180.4M | 0.47% | 19.96k |
| Unidentified | 29.39% | 55.66T | 40.37% | 38.45G | 44.01% | 1.882M |
| Total | 100.00% | 189.4T | 100.00% | 95.25G | 100.00% | 4.277M |
The following are the fastest 10 measurement flows with unique source and destination AS numbers (i.e., for any given pair of source and destination AS numbers, no more than one fastest flow is shown).
| Throughput (b/s) | Packet size (bytes) | Duration (s) | Src AS | Dest AS | Application type |
|---|---|---|---|---|---|
| 1.195G | 9000 | 10 | Abilene [11537] | Abilene [11537] | Iperf |
| 980.9M | 1500 | 16 | Abilene [11537] | ESNET [3428] | Iperf |
| 942.2M | 8244 | 10 | UCB [25] | Abilene [11537] | Iperf |
| 913.7M | 1500 | 16 | SLAC [3671] | Unknown [32361] | Iperf |
| 902.6M | 1500 | 14 | ESNET [3428] | Abilene [11537] | Iperf |
| 342.8M | 1500 | 20 | NASA-ESDIS-NET [22767] | APAN-JP [7660] | Iperf |
| 333.2M | 1500 | 15 | Unknown [32361] | U Florida [6356] | Iperf |
| 284.0M | 1500 | 11 | Unknown [32361] | SWITCH [559] | Iperf |
| 161.0M | 1494 | 10 | NASA-ESDIS-NET [22767] | Abilene [11537] | Iperf |
| 151.7M | 1382 | 29 | NASA-HPCC-ESS [7847] | APAN-JP [7660] | Iperf |
The following are the fastest 10 non-measurement flows with unique source and destination AS numbers (i.e., for any given pair of source and destination AS numbers, no more than one fastest flow is shown). When unable to determine the application type, we give the source and destination port numbers.
| Throughput (b/s) | Packet size (bytes) | Duration (s) | Src AS | Dest AS | Application type |
|---|---|---|---|---|---|
| 270.7M | 1500 | 29 | NASA-ESDIS-NET [22767] | AMPATH [20080] | Hotline |
| 247.8M | 1479 | 29 | NASA-HPCC-ESS [7847] | UCAR [194] | Hotline |
| 189.8M | 1500 | 11 | NASA-ESDIS-NET [22767] | EROS Data Center - USGS [5663] | Hotline |
| 180.2M | 1500 | 25 | NASA GSFC [1701] | Pennsylvania State U [3999] | Hotline |
| 178.0M | 1500 | 20 | PSC [1207] | U Minnesota [217] | SSH |
| 176.6M | 1500 | 60 | Network for Education and Research in Oregon [3701] | Indiana [87] | Rsync |
| 138.3M | 1500 | 60 | Indiana [87] | Network for Education and Research in Oregon [3701] | Rsync |
| 131.5M | 1500 | 60 | NASA-AERONET [10343] | MIT [3] | 19010 -> 31313 |
| 125.7M | 1500 | 30 | NASA GSFC [1701] | EROS Data Center - USGS [5663] | Hotline |
| 122.0M | 1500 | 48 | CalTech [31] | CERN [513] | 42173 -> 5016 |
We also compute the average concurrency of bulk TCP flows for the week (by adding durations of all captured flows and dividing the result by the by the duration of the week). This week's average number of concurrent bulk TCP flows: 342.0.
In addition to bulk TCP flows data, we provide statistics that characterize the overall composition of the complete data set (everything that transited the Abilene network this week).
The following table describes what kinds of traffic went through the network (multiple applications are aggregated into classes):
| Type | Octets | Packets | ||
|---|---|---|---|---|
| Measurement | 21.85% | 101.0T | 6.01% | 28.45G |
| Data Transfers | 16.79% | 77.64T | 21.05% | 99.62G |
| Encrypted Traffic | 4.16% | 19.21T | 5.38% | 25.46G |
| Advanced Apps | 3.69% | 17.08T | 4.74% | 22.45G |
| Audio/Video | 2.81% | 13.01T | 2.54% | 12.02G |
| File Sharing | 2.19% | 10.12T | 2.60% | 12.30G |
| Misc | 1.49% | 6.891T | 3.38% | 16.01G |
| Games | 0.30% | 1.366T | 0.50% | 2.351G |
| Unidentified | 46.72% | 216.0T | 53.79% | 254.5G |
| Total | 100.00% | 462.4T | 100.00% | 473.2G |
This table is available additionally in the following more verbose version (no applications are aggregated into classes, but class composition is shown):
The following table summarizes use of most popular IPv4 protocols:
| Protocols | Octets | Packets | ||
|---|---|---|---|---|
| ICMP[1] | 0.10% | 470.7G | 1.11% | 5.257G |
| IGMP[2] | 0.00% | 329.6M | 0.00% | 2.823M |
| IP-ENCAP[4] | 0.00% | 2.846G | 0.00% | 18.20M |
| TCP[6] | 66.82% | 309.0T | 66.58% | 315.0G |
| UDP[17] | 9.85% | 45.54T | 9.81% | 46.40G |
| IPv6[41] | 0.00% | 3.529G | 0.00% | 21.74M |
| GRE[47] | 23.09% | 106.7T | 22.28% | 105.4G |
| ESP[50] | 0.12% | 557.7G | 0.19% | 891.7M |
| AX.25[93] | 0.00% | 1.635M | 0.00% | 9.600k |
| PIM[103] | 0.00% | 3.828G | 0.01% | 35.61M |
| IPMP[169] | 0.00% | 16.86M | 0.00% | 224.4k |
| Other | 0.01% | 51.59G | 0.02% | 97.40M |
| Total | 100.00% | 462.4T | 100.00% | 473.2G |
We compute average packet size of each flow by dividing the number of octets in a flow by the number of packets. Distribution of (average) packet sizes is as follows:
| Packet Size | Packets | |
|---|---|---|
| Small (<100B) | 38.95% | 184.3G |
| Medium (100-1400B) | 15.73% | 74.44G |
| Large (1401-1500B) | 29.44% | 139.3G |
| Jumbo (>1500B) | 15.87% | 75.09G |
| Total | 100.00% | 473.2G |
We only track DSCP values for which special treatment was defined by Internet2 QoS working group (and the default of DSCP=0):
| Type | Octets | Packets | ||
|---|---|---|---|---|
| Best effort [DSCP=0] | 95.85% | 443.2T | 95.73% | 452.9G |
| Scavenger [DSCP=8] | 0.14% | 658.2G | 0.19% | 895.4M |
| EF [DSCP=46] | 0.00% | 4.232G | 0.00% | 19.24M |
| Other | 4.01% | 18.54T | 4.08% | 19.30G |
| Total | 100.00% | 462.4T | 100.00% | 473.2G |
We collect statistics about ECN-capable traffic:
| Type | Octets | Packets | ||
|---|---|---|---|---|
| ECN-Capable | 0.93% | 4.285T | 0.63% | 2.978G |
To facilitate detection of emerging applications, we present statistics about frequently encountered unidentified port numbers (no distinction is made in this table between TCP and UDP):
| Port | Octets | Packets | ||
|---|---|---|---|---|
| 20000 | 0.92% | 4.232T | 0.92% | 4.343G |
| 2128 | 0.45% | 2.098T | 0.61% | 2.875G |
| 19101 | 0.35% | 1.607T | 0.36% | 1.706G |
| 20001 | 0.26% | 1.183T | 0.25% | 1.178G |
| 40000 | 0.24% | 1.122T | 0.23% | 1.091G |